Standings

Match Standings

Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio
1 CREAMLINE COOL SMASHERS 10 1 29 11 32 8 4.000 970 816 1.189
2 PETRO GAZZ ANGELS 10 1 29 11 30 8 3.750 909 770 1.181
3 CIGNAL HD SPIKERS 8 3 25 11 27 12 2.250 909 794 1.145
4 PLDT HOME FIBER HIGH SPEED HITTERS 7 3 20 10 24 13 1.846 852 791 1.077
5 CHOCO MUCHO FLYING TITANS 7 3 17 10 24 20 1.200 988 966 1.023
6 FARM FRESH FOXIES 5 6 15 11 18 22 0.818 847 915 0.926
7 AKARI CHARGERS 5 6 15 11 16 22 0.727 844 868 0.972
8 CHERY TIGGO CROSSOVERS 5 5 14 10 20 21 0.952 892 890 1.002
9 ZUS Thunderbelles 4 6 14 10 20 20 1.000 907 887 1.023
10 GALERIES TOWER HIGHRISERS 1 10 5 11 10 30 0.333 835 949 0.880
11 CAPITAL1 SOLAR SPIKERS 1 10 5 11 8 31 0.258 754 926 0.814
12 NXLED CHAMELEONS 1 10 4 11 9 31 0.290 817 952 0.858
Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio

Finals

HOME TEAM

TBD

0
vs
0
AWAY TEAM

TBD

PVL
Arena plus
Fabriano
Milcu