Standings

Match Standings

Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio
1 PLDT HOME FIBER HIGH SPEED HITTERS 2 0 6 2 6 1 6.000 174 149 1.168
2 AKARI CHARGERS 2 0 6 2 6 2 3.000 197 167 1.180
3 ZUS Thunderbelles 1 1 3 2 4 4 1.000 177 179 0.989
4 PETRO GAZZ ANGELS 1 1 3 2 3 4 0.750 158 160 0.988
5 CIGNAL HD SPIKERS 1 0 3 1 3 0 MAX 75 54 1.389
6 CREAMLINE COOL SMASHERS 1 0 3 1 3 0 MAX 75 57 1.316
7 CHERY TIGGO CROSSOVERS 1 0 2 1 3 2 1.500 107 102 1.049
8 CHOCO MUCHO FLYING TITANS 1 1 2 2 4 5 0.800 194 206 0.942
9 CAPITAL1 SOLAR SPIKERS 0 1 1 1 2 3 0.667 102 107 0.953
10 GALERIES TOWER HIGHRISERS 0 3 1 3 3 9 0.333 259 289 0.896
11 NXLED CHAMELEONS 0 2 0 2 2 6 0.333 164 191 0.859
12 FARM FRESH FOXIES 0 1 0 1 0 3 0.000 54 75 0.720
Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio

Finals

HOME TEAM

TBD

0
vs
0
AWAY TEAM

TBD

PVL
Arena plus
Fabriano
Milcu