Standings

Match Standings

Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio
1 AKARI CHARGERS 0 0 0 0 0 0 0.000 0 0 0.000
2 CAPITAL1 SOLAR SPIKERS 0 0 0 0 0 0 0.000 0 0 0.000
3 CHERY TIGGO CROSSOVERS 0 0 0 0 0 0 0.000 0 0 0.000
4 CHOCO MUCHO FLYING TITANS 0 0 0 0 0 0 0.000 0 0 0.000
5 CIGNAL HD SPIKERS 0 0 0 0 0 0 0.000 0 0 0.000
6 CREAMLINE COOL SMASHERS 0 0 0 0 0 0 0.000 0 0 0.000
7 FARM FRESH FOXIES 0 0 0 0 0 0 0.000 0 0 0.000
8 Free Agents 0 0 0 0 0 0 0.000 0 0 0.000
9 GALERIES TOWER HIGHRISERS 0 0 0 0 0 0 0.000 0 0 0.000
10 NXLED CHAMELEONS 0 0 0 0 0 0 0.000 0 0 0.000
11 PETRO GAZZ ANGELS 0 0 0 0 0 0 0.000 0 0 0.000
12 PLDT HOME FIBER HIGH SPEED HITTERS 0 0 0 0 0 0 0.000 0 0 0.000
13 ZUS Thunderbelles 0 0 0 0 0 0 0.000 0 0 0.000
Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio

Finals

HOME TEAM

TBD

0
vs
0
AWAY TEAM

TBD

PVL
Arena plus
Fabriano
Milcu