Standings

Match Standings

Pool A

Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio
1 PLDT HOME FIBER HIGH SPEED HITTERS 5 0 15 5 15 1 15.000 400 298 1.342
2 NXLED CHAMELEONS 4 1 11 5 12 6 2.000 406 381 1.066
3 FARM FRESH FOXIES 3 2 9 5 9 7 1.286 359 371 0.968
4 PETRO GAZZ ANGELS 2 3 7 5 8 10 0.800 390 406 0.961
5 CHOCO MUCHO FLYING TITANS 1 4 3 5 7 13 0.539 439 481 0.913
6 GALERIES TOWER HIGHRISERS 0 5 0 5 1 15 0.067 335 392 0.855

Pool B

Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio
1 CIGNAL HD SPIKERS 4 1 12 5 13 4 3.250 395 366 1.079
2 CREAMLINE COOL SMASHERS 3 2 10 5 11 8 1.375 439 397 1.106
3 CHERY TIGGO CROSSOVERS 3 2 9 5 12 10 1.200 488 449 1.087
4 ZUS Thunderbelles 3 2 7 5 12 12 1.000 512 503 1.018
5 AKARI CHARGERS 2 3 6 5 9 11 0.818 420 460 0.913
6 CAPITAL1 SOLAR SPIKERS 0 5 1 5 3 15 0.200 353 432 0.817

Quarterfinals

HOME TEAM

TBD

0
vs
0
AWAY TEAM

CHD

Quarterfinals

HOME TEAM

TBD

0
vs
0
AWAY TEAM

CCS

Quarterfinals

HOME TEAM

TBD

0
vs
0
AWAY TEAM

NXL

Quarterfinals

HOME TEAM

TBD

0
vs
0
AWAY TEAM

HSH

Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio
1 PETRO GAZZ ANGELS 3 0 9 3 9 2 4.500 272 232 1.172
2 CREAMLINE COOL SMASHERS 2 1 6 3 7 3 2.333 236 201 1.174
3 AKARI CHARGERS 1 2 2 3 3 8 0.375 224 256 0.875
4 CHOCO MUCHO FLYING TITANS 0 3 1 3 3 9 0.333 241 284 0.849

Final Round

HOME TEAM

TBD

0
vs
0
AWAY TEAM

TBD

PVL
Arena plus
Fabriano
Milcu